Bearing Data:
Designation Unit Data | |
Max.Load | Static load MPa 150 |
Dynamic load MPa 30 | |
Max.speed m/s 0.2 | |
Max.PV MPa*m/s 1.6 | |
Coefficient of friction - 0.08-0.18 | |
Working Temp ℃ ±150 |
Typical application:
Low-speed and heavy-duty equipment(Dry work condition)
High-speed and heavy-duty equipment(Oil or Water work condition)
Port machinery Lifting machinery Package machinery
轴承型号 Bearing number | 外形尺寸 Dimensions | 额定载荷 Load ratings ( kN) | ||||||||||
d | D | B | C | H | dk | S | d1 max | d2 | D1 min | 动荷载 Dynamic | 静荷载 Static | |
B-01T-GAC10S/K | 10 | 30 | 7.5 | 7 | 9.5 | 32 | 7 | 27.5 | 15.5 | 45 | 120 | |
B-01T-GAC20S/K | 20 | 55 | 14.5 | 13.8 | 20 | 60 | 12.5 | 50 | 31 | 150 | 380 | |
B-01T-GAC25S/K | 25 | 62 | 16.5 | 16.7 | 22.5 | 68 | 14 | 58.5 | 34.5 | 245 | 600 | |
B-01T-GAC30S/K | 30 | 75 | 19 | 19 | 26 | 82 | 17.5 | 70 | 42 | 335 | 820 | |
B-01T-GAC35S/K | 35 | 90 | 22 | 20.7 | 28 | 98 | 22 | 84 | 50.5 | 490 | 1200 | |
B-01T-GAC40S/K | 40 | 105 | 27 | 21.5 | 32 | 114 | 24.5 | 97 | 59 | 675 | 1640 | |
B-01T-GAC45S/K | 45 | 120 | 31 | 25.5 | 36.5 | 128 | 27.5 | 110 | 67 | 915 | 2240 | |
B-01T-GAC50S/K | 50 | 130 | 33 | 30.5 | 42.5 | 139 | 30 | 120 | 70 | 1040 | 2550 | |
B-01T-GAC60S/K | 60 | 150 | 37 | 34 | 45 | 160 | 35 | 140 | 84 | 1360 | 3470 | |
B-01T-GAC70S/K | 70 | 160 | 42 | 36.5 | 50 | 176 | 35 | 153 | 94.5 | 1640 | 4180 | |
B-01T-GAC80S/K | 80 | 180 | 43.5 | 38 | 50 | 197 | 42.5 | 172 | 107.5 | 2030 | 5180 | |
B-01T-GAC100S/K | 100 | 210 | 51 | 46 | 59 | 222 | 45 | 198 | 127 | 2230 | 5940 | |
B-01T-GAC120S/K | 120 | 230 | 53.5 | 50 | 64 | 250 | 52.5 | 220 | 145 | 2610 | 6960 | |
B-01T-GAC140S/K | 140 | 260 | 61 | 54 | 72 | 274 | 52.5 | 243 | 177 | 3120 | 8300 | |
B-01T-GAC160S/K | 160 | 290 | 66 | 58 | 77 | 313 | 65 | 271 | 200 | 3380 | 9560 | |
B-01T-GAC180S/K | 180 | 320 | 74 | 62 | 86 | 340 | 67.5 | 299 | 225 | 3910 | 11050 | |
B-01T-GAC200S/K | 200 | 340 | 80 | 66 | 87 | 365 | 70 | 320 | 247 | 4950 | 13990 | |
B-01T-GAC220S/K | 220 | 370 | 82 | 67 | 97 | 388 | 75 | 350 | 289 | 265 | 4640 | 13110 |
B-01T-GAC240S/K | 240 | 400 | 87 | 73 | 103 | 420 | 77.5 | 382 | 314 | 294 | 5500 | 15560 |
B-01T-GAC260S/K | 260 | 430 | 95 | 80 | 115 | 449 | 82.5 | 409 | 336 | 317 | 6190 | 17510 |
B-01T-GAC280S/K | 280 | 460 | 100 | 85 | 110 | 480 | 80 | 445 | 366 | 337 | 8280 | 23400 |
B-01T-GAC300S/K | 300 | 480 | 100 | 90 | 110 | 490 | 80 | 460 | 388 | 356 | 9010 | 25480 |
B-01T-GAC320S/K | 320 | 520 | 105 | 91 | 116 | 540 | 95 | 500 | 405 | 380 | 11360 | 33260 |
B-01T-GAC340S/K | 340 | 540 | 105 | 91 | 116 | 550 | 95 | 510 | 432 | 380 | 11570 | 33880 |
B-01T-GAC360S/K | 360 | 560 | 115 | 95 | 125 | 575 | 95 | 535 | 452 | 400 | 12850 | 37630 |
B-01T-GAC380S/K | 380 | 580 | 125 | 95 | 130 | 590 | 110 | 550 | 472 | 420 | 13150 | 39820 |
B-01T-GAC400S/K | 400 | 600 | 135 | 100 | 130 | 590 | 110 | 550 | 490 | 440 | 13420 | 43560 |
B-01T-GAC420S/K | 420 | 620 | 145 | 100 | 145 | 615 | 125 | 575 | 515 | 460 | 14560 | 46340 |
B-01T-GAC440S/K | 440 | 640 | 155 | 105 | 145 | 615 | 125 | 575 | 530 | 480 | 14980 | 51230 |
More... Standard or Non Standtard |
E - mail:steve@oursolid.com
Mobile: + 0086 - 13705742856
Tel: + 0086 - 0574 - 88394393